Tentative courses available for the 1st Semester 2021

Full Time 24
No. | Code | Subject | Section | Instructor |
---|---|---|---|---|
1 | 2949896 | Comprehensive Exam | 1 | Committee |
Part Time 19
No. | Code | Subject | Section | Instructor |
---|---|---|---|---|
1 | 2949896 | Comprehensive Exam | 2 | Committee |
Full Time 25
First Year: First Semester (Aug 2021 – Nov 2021), Academic year 2021
No. | Code | Subject | Section | Instructor |
---|---|---|---|---|
1 | 2940603 | ADV-ECON-THEORY I * (Advanced Economic Theory I) | 1 | Assoc. Prof. Chalaiporn Amonvatana, Ph.D. |
2 | 2940604 | ADV-ECON-THEORY II * (Advanced Economic Theory II) | 1 | Asst. Prof. Nipit Wongpunya, Ph.D. |
3 | 2940605 | QUAN-MET-ECON * (Quantitative Methods in Economic Analysis) | 1 | Asst. Prof. San Sampattavanija, Ph.D. |
4 | 2949601 | PRODUCT-MARKET * (Economics of Production and Marketing Management ) | 1 | Asst. Prof. Wipawee Thammaphornphilas, Ph.D. et al / Invited professor |
5 | 2949811 | Thesis | 1 | Committee |
Part Time 20
Second Year : First Semester (Aug 2021 – Nov 2021), Academic year 2021
No. | Code | Subject | Section | Instructor |
---|---|---|---|---|
1 | 2949601 | PRODUCT-MARKET * (Economics of Production and Marketing Management) | 2 | Asst. Prof. Wipawee Thammaphornphilas, Ph.D. et al / Inveited professor |
2 | 2949654 | RES-MTD-BUS-MGT ** (Research Method and Workshop in Business and Managerial Economics) | 1 | Asst. Prof. Jessica Vechbanyongratana / Asst.Prof.Yong Yoon, Ph.D |
3 | 2949811 | Thesis | 2 | Committee |
Part Time 21
First Year: First Semester (Aug 2021 – Nov 2021), Academic year 2021
No. | Code | Subject | Section | Instructor |
---|---|---|---|---|
1 | 2940603 | ADV-ECON-THEORY I * (Advanced Economic Theory I) | 2 | Assoc. Prof. Chalaiporn Amonvatana, Ph.D. |
2 | 2940605 | QUAN-MET-ECON * (Quantitative Methods in Economic Analysis) | 2 | Asst. Prof. San Sampattavanija, Ph.D. |