Tentative courses available for the 1st Semester 2022
Full-Time 25
No. | Code | Subject | Section |
---|---|---|---|
1 | 2949896 | 2nd Comprehensive Examination. | 1 |
Part-Time 20
No. | Code | Subject | Section |
---|---|---|---|
1 | 2949896 | 2nd Comprehensive Examination. | 2 |
Full-Time 26
First Year: First Semester (Aug 2022 – Nov 2022), Academic year 2022
No. | Code | Subject | Section |
---|---|---|---|
1 | 2940603 | ADV-ECON-THEORY I * (Advanced Economic Theory I) Lecturers: Assoc. Prof. Chalaiporn Amonvatana, Ph.D. and Assoc. Prof. June Charoenseang, Ph.D. | 1 |
2 | 2940604 | ADV-ECON-THEORY II * (Advanced Economic Theory II) Lecturers: Asst. Prof. Nipit Wongpunya, Ph.D. | 1 |
3 | 2940605 | QUAN-MET-ECON * (Quantitative Methods in Economic Analysis) Lecturers: Asst. Prof. San Sampattavanija, Ph.D. | 1 |
4 | 2949601 | PRODUCT-MARKET * (Economics of Production and Marketing Management ) Lecturers: Asst. Prof. Wipawee Thammaphornphilas, Ph.D. et al and Invited professor | 1 |
5 | 2949811 | Thesis | 1 |
Part-Time 21
Second Year : First Semester (Aug 2022 – Nov 2022), Academic year 2022
No. | Code | Subject | Section |
---|---|---|---|
1 | 2949601 | PRODUCT-MARKET * (Economics of Production and Marketing Management) Lecturers: Asst. Prof. Wipawee Thammaphornphilas, Ph.D. et al / Inveited professor | 2 |
2 | 2949656 | ECON-INTER-BUS-MGT * Economics of International Business Management Lecturers: Rapeeporn Rungsithong, Ph.D. | 1 |
3 | 2949811 | Thesis | 2 |
Part-Time 22
First Year: First Semester (Aug 2022 – Nov 2022), Academic year 2022
No. | Code | Subject | Section |
---|---|---|---|
1 | 2940603 | ADV-ECON-THEORY I * (Advanced Economic Theory I) Lecturers: Assoc. Prof. Chalaiporn Amonvatana, Ph.D. and Assoc. Prof. June Charoenseang, Ph.D. | 2 |
2 | 2940605 | QUAN-MET-ECON * (Quantitative Methods in Economic Analysis) Lecturers: Asst. Prof. San Sampattavanija, Ph.D. | 2 |