Announcement of Second Round Interview Results

May 5th, 2021
Accepted: List of applicants who pass our interview and are able to register as MABE students in the 2021 academic year. Make sure to join MABE’s First Meeting to learn more about our course structure, registration process. activities and other necessary information for new students.
The Meeting is scheduled to be held online on Sunday, June 6th, 2021. Details will be announced later on MABE website.
Reserve: List of applicants who would need to be reevaluated with all other reserved applicants in the final (third) round interview.
Accepted
List of applicants who pass our interview and are able to register as MABE students in the 2021 academic year.
Full-Time:
Round 2
No. | Application ID. | Title | Name | Lastname |
1 | 01354 | Miss | Suchanad | Tangsittitum |
2 | 02077 | Miss | Chiao-Chiao | Chen |
3 | 02362 | Mr. | Kittiphat | Temtavornkul |
4 | 02363 | Miss | Yifan | Ma |
5 | 02789 | Miss | Xinxin | Li |
6 | 03440 | Miss | Rawiphan | Banyongrakkul |
7 | 03740 | Miss | Xiaoyuan | Li |
8 | 04004 | Mr. | Visarut | Paripunna |
9 | 04052 | Miss | Phoo Pwint | Myat Mon |
10 | 04081 | Miss | Apinya | Thitiphatthanawanit |
11 | 04116 | Miss | Anqi | Bi |
12 | 04119 | Miss | Juan | Wang |
13 | 04154 | Mr. | Jutinan | Ruangopas |
14 | 04199 | Miss | Liping | Zhang |
15 | 04235 | Mr. | Phanupong | Piriyahong |
16 | 04467 | Miss | Shixun | Yuan |
17 | 04477 | Miss | Grace | Rattanadit |
18 | 04480 | Mr. | Vasu | Wattanavekin |
19 | 04689 | Miss | Varittha | Manomaikul |
Round 1
No. | Application ID. | Title | Name | Lastname |
1. | 00030 | Mr. | Kuan-Chin | Fuh |
2. | 00052 | Mr. | Tianhang | Liu |
3. | 00106 | Miss | Potjaman | Khongthon |
4. | 00611 | Miss | Ning | Dong |
5. | 00670 | Miss | Qi | Ren |
6. | 00737 | Miss | Mu | Zhou |
7. | 00964 | Miss | Ziyu | Li |
8. | 01194 | Miss | Michela Pia | Dicecco D’ortona |
9. | 01283 | Miss | Yifei | Chen |
10. | 01409 | Miss | Apiporn | Buachart |
11. | 01523 | Mr. | Jirat | Jainpinit |
12. | 01531 | Mr. | Sorawit | Sukying |
13. | 01536 | Mr. | Itthivet | Tulyathan |
14. | 01567 | Mr. | Zhi | Ji |
15. | 01585 | Mr. | Nawathas | Thasanabanchong |
16. | 01586 | Miss | Pharisa | Chaisuwan |
17. | 01729 | Miss | Mananchaya | Jaingam |
18. | 01983 | Mr. | Junyao | Gao |
Part-Time:
Round 2
No. | Application ID. | Title | Name | Lastname |
1 | 00913 | Miss | Benjaporn | Leeraveekiat |
2 | 01434 | Mr. | Zengyu | Li |
3 | 01469 | Miss | Lingyu | He |
4 | 02276 | Miss | Xiaoting | Chen |
5 | 03250 | Miss | Natharee | Somboon |
6 | 04640 | Mr. | Taweechai | Boonthongrungtawee |
7 | 04746 | Mr. | Zhenquan | Zhang |
8 | 04747 | Miss | Ying | Hong |
9 | 04749 | Mr. | Wen | Shao |
10 | 04751 | Miss | Shiping | Zhang |
Round 1
No. | Application ID. | Title | Name | Last name |
1. | 00498 | Miss | Ziyi | Wang |
2. | 00848 | Miss | Lingjuan | Liu |
3. | 01036 | Mr. | Puvis | Techasriudom |
4. | 01260 | Mr. | Nattapong | Konglumtan |
5. | 01308 | Mr. | Raiwin | Chinkijjakarn |
6. | 01590 | Mr. | Sunithi | Sup-adulchai |
7. | 01676 | Mr. | Tempun | Temtripeth |
Reserve
List of applicants who would need to be reevaluated with all other reserved applicants in the final (third) round interview.
Full-Time:
Round 2
No. | Application ID. | Title | Name | Last name |
1 | 02254 | Mr. | Rivan Andriawan | Mahury |
2 | 02863 | Mr. | Kush | Mittal |
3 | 04614 | Miss | Duangruethai | Chatnakrob |
4 | 01236 | Miss | Ziqi | Yang |
Round 1
No. | Application ID. | Title | Name | Last name |
1. | 00178 | Miss | Yuanyue | Huang |
2. | 00544 | Miss | Yi | Xu |
3. | 00645 | Miss | Mingye | Wang |
4. | 00755 | Miss | Ziling | Yang |
5. | 01393 | Miss | Lemin | Wang |
6. | 01630 | Miss | Ying | Hong |
7. | 01661 | Miss | Mengli | Yin |
8. | 01802 | Miss | Varittha | Supornsahasrungsi |